Eco dashboard
| # | Entity | Score | Volume 24h | Open interest | Funding |
|---|---|---|---|---|---|
| 1 | CASHCAT | 0.00040 | $2M |
| $6M |
| 0.0398% |
| 2 | SAGA | 0.00024 | $88K | $2M | 0.0236% |
| 3 | para:CRDO | -0.00020 | $167K | $574K | -0.0202% |
| 4 | xyz:MINIMAX | -0.00020 | $182K | $6M | -0.0201% |
| 5 | para:IREN | 0.00019 | $299K | $76K | 0.0191% |
| 6 | xyz:XLE | 0.00017 | $481K | $2M | 0.0170% |
| 7 | xyz:CL | 0.00014 | $152M | $155M | 0.0139% |
| 8 | xyz:BRENTOIL | 0.00013 | $110M | $172M | 0.0129% |
| 9 | xyz:DKNG | 0.00013 | $136K | $1M | 0.0128% |
| 10 | IMX | -0.00013 | $216K | $969K | -0.0127% |
| 11 | xyz:STRC | 0.00013 | $232K | $9M | 0.0126% |
| 12 | xyz:WDC | -0.00013 | $350K | $1M | -0.0125% |
| 13 | para:GLW | -0.00013 | $116K | $101K | -0.0125% |
| 14 | xyz:SPCX | -0.00011 | $39M | $176M | -0.0106% |
Hyperliquid public /info snapshots, WebSocket market streams, candles, funding, vault, staking, builder-code, and local materialized read models.