Eco dashboard
| # | Entity | Score | 24h | Volume 24h | Open interest |
|---|---|---|---|---|---|
| 1 | 23M |
| +0.40% |
| $242M |
| $2B |
| 2 | BTC | 12M | +0.18% | $583M | $2B |
| 3 | xyz:SKHX | 1M | — | $122M | $356M |
| 4 | xyz:SP500 | 919K | — | $162M | $662M |
| 5 | xyz:DRAM | 258K | — | $110M | $62M |
| 6 | xyz:MU | 233K | — | $113M | $166M |
| 7 | 232K | -2.28% | $253M | $1B |
| 8 | xyz:CL | 156K | — | $152M | $155M |
| 9 | xyz:BRENTOIL | 97K | — | $110M | $172M |
Hyperliquid public /info snapshots, WebSocket market streams, candles, funding, vault, staking, builder-code, and local materialized read models.