Eco dashboard
| # | Entity | Score | Open interest |
|---|---|---|---|
| 1 | SP500 | 162M | $662M |
| 2 |
| 152M |
| $155M |
| 3 | SKHX | 122M | $356M |
| 4 | MU | 113M | $166M |
| 5 | BRENT | 110M | $172M |
| 6 | DRAM | 110M | $62M |
| 7 | XYZ100 | 102M | $219M |
| 8 | SNDK | 98M | $119M |
| 9 | SPCX | 39M | $176M |
| 10 | SKHY | 33M | $83M |
| 11 | SMSN | 22M | $67M |
| 12 | AAPL | 21M | $54M |
| 13 | CRCL | 18M | $46M |
| 14 | NVDA | 18M | $155M |
Hyperliquid public /info snapshots, WebSocket market streams, candles, funding, vault, staking, builder-code, and local materialized read models.