Eco dashboard
| # | Entity | Score | Open interest |
|---|---|---|---|
| 1 | SHAZ | 6.87 | $3M |
| 2 |
| 6.01 |
| $35K |
| 3 | ADA | 5.53 | $25K |
| 4 | BE | -4.68 | $3M |
| 5 | ARM | -4.39 | $3M |
| 6 | LRCX | -3.88 | $212K |
| 7 | AAOI | -3.86 | $25K |
| 8 | ZEC | 3.69 | $67K |
| 9 | BRENT | 3.44 | $172M |
| 10 | ZHIPU | -3.22 | $5M |
| 11 | WDC | -3.19 | $1M |
| 12 | AMD | -3.12 | $8M |
| 13 | CBRS | -3.12 | $42M |
| 14 | MRVL | -3 | $27M |
Hyperliquid public /info snapshots, WebSocket market streams, candles, funding, vault, staking, builder-code, and local materialized read models.